<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeknoCiencia.es</title>
	<atom:link href="http://teknociencia.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://teknociencia.es</link>
	<description>Recopilación de articulos de Ciencia y Tecnologia</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Berkeley Lab Launches New Institute to Build Low-Carbon Pathways to Prosperity</title>
		<link>http://newscenter.lbl.gov/news-releases/2012/02/08/ligtt/</link>
		<comments>http://newscenter.lbl.gov/news-releases/2012/02/08/ligtt/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:33:27 +0000</pubDate>
		<dc:creator>juliechao</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[developing world]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=20349</guid>
		<description><![CDATA[To broaden and accelerate its efforts at poverty alleviation Berkeley Lab announces the launch of the LBNL Institute for Globally Transformative Technologies (LIGTT, pronounced “light”). Its ambitious mandate is to foster the discovery, development...]]></description>
			<content:encoded><![CDATA[To broaden and accelerate its efforts at poverty alleviation Berkeley Lab announces the launch of the LBNL Institute for Globally Transformative Technologies (LIGTT, pronounced “light”). Its ambitious mandate is to foster the discovery, development, and deployment of a generation of technologies that will advance sustainable methods to fight global poverty.]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/berkeley-lab-launches-new-institute-to-build-low-carbon-pathways-to-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSLS Study Opens a Window into Molecular Self-Assembly</title>
		<link>http://www.bnl.gov/ps/eNews/news.asp?a=2808&#038;t=today</link>
		<comments>http://www.bnl.gov/ps/eNews/news.asp?a=2808&#038;t=today#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>Brookhaven National Laboratory: @brookhaven TODAY</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://teknociencia.es/?guid=e08b41d7c2b1bdb1b07d30a2ff2c5c17</guid>
		<description><![CDATA[The natural phenomenon of self-assembly — how molecules or other entities gather to become ordered objects or arrays — occurs in many areas of science, from nanomaterials to biology.]]></description>
			<content:encoded><![CDATA[The natural phenomenon of self-assembly — how molecules or other entities gather to become ordered objects or arrays — occurs in many areas of science, from nanomaterials to biology.]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/nsls-study-opens-a-window-into-molecular-self-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd report from the LHC performance workshop</title>
		<link>http://cdsweb.cern.ch/journal/CERNBulletin/2012/06/News%20Articles/1422428</link>
		<comments>http://cdsweb.cern.ch/journal/CERNBulletin/2012/06/News%20Articles/1422428#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:02:30 +0000</pubDate>
		<dc:creator>CERN Document Server: Weekly Bulletin</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cdsweb.cern.ch/record/1422428</guid>
		<description><![CDATA[  Tuesday&#039;s sessions were spent looking ahead to the possibilities for 2012. The morning started with the experiments&#039; desiderata for the year with the key requirement being either discovery of Higgs or exclusion at the 95% confidence level dow...]]></description>
			<content:encoded><![CDATA[<!--HTML--> <p class="articleHeader"> Tuesday&#39;s sessions were spent looking ahead to the possibilities for 2012. The morning started with the experiments&#39; desiderata for the year with the key requirement being either discovery of Higgs or exclusion at the 95% confidence level down to 115 GeV. To achieve this Atlas and CMS will need an integrated luminosity in the order of 15 fb<sup>-1</sup>.</p> <p> &nbsp;</p> <p> Potential improvements to performance and machine availability were then discussed with presentations on maximising the time the LHC is delivering collisions to the experiments, and the potential of the injectors to provide bunches with higher intensities and the smallest possible beam size (these fold directly into higher collision rates). Machine performance will also be improved in 2012 thanks to a number of mitigation measures taken during the Christmas stop aimed at reducing the effects of radiation on the electronics situated in the LHC tunnel.</p> <p> The possibility for running at a beam energy of 4 TeV was put on the table. Discussions will continue and a final decision will be a clear outcome of the workshop. One of the big successes of 2011 was the squeeze - the reduction of the beam size at the interaction point - which was pushed in the latter part of the year. Squeezing further in 2012 might be possible in combination with the use of tighter collimator settings. This could give a peak luminosity of around 6x10<sup>33 </sup>cm<sup>-2</sup>s<sup>-1</sup> to be compared with a maximum of 3.6x10<sup>33</sup> cm<sup>-2</sup>s<sup>-1</sup> in 2011.</p> <p> With a bunch spacing of 50 ns, a total of 1380 bunches (as in 2011), 15 fb<sup>-1</sup> seems to be in reach if the tighter collimator settings prove to be operationally robust and the impressive performance of the LHC&#39;s many hardware systems continues.</p>]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/2nd-report-from-the-lhc-performance-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los últimos análisis de ATLAS y CMS sobre la búsqueda del Higgs en el LHC, listos para su publicación</title>
		<link>http://abiertohastaelamanecer.ws/?x=entry:entry120207-222255</link>
		<comments>http://abiertohastaelamanecer.ws/?x=entry:entry120207-222255#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:22:55 +0000</pubDate>
		<dc:creator>Abiertohastaelamanecer</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ciencia, Fisica, Astrofisica, Matematicas, Internacional, Europa, España, Tecnologia, Technology, Cosmologia, CERN, LHC, LEP, Cuántica]]></category>

		<guid isPermaLink="false">http://abiertohastaelamanecer.ws/?x=entry:entry120207-222255</guid>
		<description><![CDATA[Los análisis sobre la búsqueda del bosón de Higgs predicho por el Modelo Estándar de Física de Partículas, presentados por los experimentos ATLAS y CMS del Gran Colisionador de Hadrones (LHC) en el Centro Europeo para la Investigación Nuclear (C...]]></description>
			<content:encoded><![CDATA[<p>Los análisis sobre la búsqueda del bosón de Higgs predicho por el Modelo Estándar de Física de Partículas, presentados por los experimentos ATLAS y CMS del Gran Colisionador de Hadrones (LHC) en el Centro Europeo para la Investigación Nuclear (CERN) <a href="http://www.i-cpan.es/detalleNoticia.php?id=204" >el pasado mes de diciembre</a>, han sido enviados hoy para su publicación a la revista <em>Physics Letters B</em>. Tras realizar más análisis, la significación estadística de los resultados permanece cercana a la presentada en aquel seminario, remarcando la conclusión de que el bosón de Higgs del Modelo Estándar, si existe, es probable que tenga una masa entre los 116 y 131 GeV (gigaelectronvoltios), según el experimento ATLAS, y los 115-127 GeV, según CMS. Indicios “prometedores” han sido observados por ambos experimentos entre los 124 y 126 GeV, aunque no son lo suficientemente robustos como para ser considerados un descubrimiento.</p>
<p><a title="cern_lhc_.jpg" href="http://abiertohastaelamanecer.ws/fp-content/images/cern_lhc_.jpg" rel="lightbox"><img src="http://abiertohastaelamanecer.ws/fp-content/images/.thumbs/cern_lhc_.jpg" alt="cern_lhc_.jpg"  class="center"  width="552" height="359" /></a> </p>
<p>“Nuestros análisis sobre el bosón de Higgs del Modelo Estándar con los datos obtenidos hasta ahora por el LHC nos dejan en una posición muy estimulante de cara a 2012”, dijo el director de Investigación del <a href="http://public.web.cern.ch/public/" >CERN</a>, Sergio Bertolucci. “Con los datos obtenidos este año, seremos capaces de confirmar o descartar definitivamente el bosón de Higgs predicho por el Modelo Estándar”.</p>
<p><span class="readmore"><a href="http://abiertohastaelamanecer.ws/?x=entry:entry120207-222255#readmore-entry120207-222255">[Read More&#8230;]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars-Bound  NASA Rover Carries Coin for Camera Checkup</title>
		<link>http://www.jpl.nasa.gov/news/news.cfm?release=2012-033&#038;rn=news.xml&#038;rst=3273</link>
		<comments>http://www.jpl.nasa.gov/news/news.cfm?release=2012-033&#038;rn=news.xml&#038;rst=3273#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:02:00 +0000</pubDate>
		<dc:creator>News and Features - NASA's Jet Propulsion Laboratory</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://teknociencia.es/?guid=c643a469e4c0085b4f856df40ad17d30</guid>
		<description><![CDATA[
		
		
		
		At  least one object in photos NASA's Curiosity rover will transmit from Mars later  this year will look familiar to all Americans: a Lincoln penny sent as a camera  reference. 
		
		
	]]></description>
			<content:encoded><![CDATA[
		
		<p><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2012-033&rn=news.xml&rst=3273">
		<img src="http://www.jpl.nasa.gov/images/msl/20120207/curious20120207-th.jpg" align="left" alt="NASA's Mars rover Curiosity with an inset of an instrument located at the end of it's robotic arm." width="100" height="75" border="0" /></a><br /><br />
		At  least one object in photos NASA's Curiosity rover will transmit from Mars later  this year will look familiar to all Americans: a Lincoln penny sent as a camera  reference. 
		</p><br clear="all"/><br />
		
	]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/mars-bound-nasa-rover-carries-coin-for-camera-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los últimos análisis de ATLAS y CMS sobre la búsqueda del Higgs en el LHC, listos para su publicación</title>
		<link>http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/</link>
		<comments>http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:42:31 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Astrofisica]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Atlas experiment]]></category>
		<category><![CDATA[Atomo]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS experiment]]></category>
		<category><![CDATA[Cosmologia]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[CSIC]]></category>
		<category><![CDATA[EspaÃ±a]]></category>
		<category><![CDATA[Estados Unidos]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Fisica]]></category>
		<category><![CDATA[Fisica de alta energia]]></category>
		<category><![CDATA[Fisica de particulas]]></category>
		<category><![CDATA[Fisica Nuclear]]></category>
		<category><![CDATA[Fisica Teorica]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Matematicas]]></category>
		<category><![CDATA[Mecanica cuantica]]></category>
		<category><![CDATA[Modelo estandar]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SincrotrÃ³n]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cuántica]]></category>
		<category><![CDATA[Higgs]]></category>
		<category><![CDATA[LEP]]></category>
		<category><![CDATA[Materia]]></category>
		<category><![CDATA[Supersimetria]]></category>
		<category><![CDATA[SUSY]]></category>

		<guid isPermaLink="false">http://science.portalhispanos.com/wordpress/?p=17605</guid>
		<description><![CDATA[
Los análisis sobre la búsqueda del bosón de Higgs predicho por el Modelo Estándar de Física de Partículas, presentados por los experimentos ATLAS y CMS del Gran &#187;&#187;]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Los análisis sobre la búsqueda del bosón de Higgs predicho por el Modelo Estándar de Física de Partículas, presentados por los experimentos ATLAS y CMS del Gran <a href="http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/"  >&#187;&#187;</a>]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los últimos análisis de ATLAS y CMS sobre la búsqueda del Higgs en el LHC, listos para su publicación</title>
		<link>http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/</link>
		<comments>http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:42:31 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Astrofisica]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Atlas experiment]]></category>
		<category><![CDATA[Atomo]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS experiment]]></category>
		<category><![CDATA[Cosmologia]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[CSIC]]></category>
		<category><![CDATA[EspaÃ±a]]></category>
		<category><![CDATA[Estados Unidos]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Fisica]]></category>
		<category><![CDATA[Fisica de alta energia]]></category>
		<category><![CDATA[Fisica de particulas]]></category>
		<category><![CDATA[Fisica Nuclear]]></category>
		<category><![CDATA[Fisica Teorica]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Matematicas]]></category>
		<category><![CDATA[Mecanica cuantica]]></category>
		<category><![CDATA[Modelo estandar]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SincrotrÃ³n]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cuántica]]></category>
		<category><![CDATA[Higgs]]></category>
		<category><![CDATA[LEP]]></category>
		<category><![CDATA[Materia]]></category>
		<category><![CDATA[Supersimetria]]></category>
		<category><![CDATA[SUSY]]></category>

		<guid isPermaLink="false">http://science.portalhispanos.com/wordpress/?p=17605</guid>
		<description><![CDATA[
Los análisis sobre la búsqueda del bosón de Higgs predicho por el Modelo Estándar de Física de Partículas, presentados por los experimentos ATLAS y CMS del Gran &#187;&#187;]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Los análisis sobre la búsqueda del bosón de Higgs predicho por el Modelo Estándar de Física de Partículas, presentados por los experimentos ATLAS y CMS del Gran <a href="http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/"  >&#187;&#187;</a>]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los últimos análisis de ATLAS y CMS sobre la búsqueda del Higgs en el LHC, listos para su publicación</title>
		<link>http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/</link>
		<comments>http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:42:31 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Astrofisica]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Atlas experiment]]></category>
		<category><![CDATA[Atomo]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS experiment]]></category>
		<category><![CDATA[Cosmologia]]></category>
		<category><![CDATA[cpan]]></category>
		<category><![CDATA[CSIC]]></category>
		<category><![CDATA[EspaÃ±a]]></category>
		<category><![CDATA[Estados Unidos]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Fisica]]></category>
		<category><![CDATA[Fisica de alta energia]]></category>
		<category><![CDATA[Fisica de particulas]]></category>
		<category><![CDATA[Fisica Nuclear]]></category>
		<category><![CDATA[Fisica Teorica]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Matematicas]]></category>
		<category><![CDATA[Mecanica cuantica]]></category>
		<category><![CDATA[Modelo estandar]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SincrotrÃ³n]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cuántica]]></category>
		<category><![CDATA[Higgs]]></category>
		<category><![CDATA[LEP]]></category>
		<category><![CDATA[Materia]]></category>
		<category><![CDATA[Supersimetria]]></category>
		<category><![CDATA[SUSY]]></category>

		<guid isPermaLink="false">http://science.portalhispanos.com/wordpress/?p=17605</guid>
		<description><![CDATA[
Los análisis sobre la búsqueda del bosón de Higgs predicho por el Modelo Estándar de Física de Partículas, presentados por los experimentos ATLAS y CMS del Gran &#187;&#187;]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Los análisis sobre la búsqueda del bosón de Higgs predicho por el Modelo Estándar de Física de Partículas, presentados por los experimentos ATLAS y CMS del Gran <a href="http://science.portalhispanos.com/wordpress/2012/02/07/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/"  >&#187;&#187;</a>]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/los-ultimos-analisis-de-atlas-y-cms-sobre-la-busqueda-del-higgs-en-el-lhc-listos-para-su-publicacion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying a New State of Matter with Synchrotron Light</title>
		<link>http://www.bnl.gov/ps/eNews/news.asp?a=2807&#038;t=today</link>
		<comments>http://www.bnl.gov/ps/eNews/news.asp?a=2807&#038;t=today#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>Brookhaven National Laboratory: @brookhaven TODAY</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://teknociencia.es/?guid=e50bda98e677545e2fb1e71954a3fa1b</guid>
		<description><![CDATA[With an eye on the developing and exciting fields of spintronics (electronics based on electron spin rather than charge) and quantum computing, scientists working in part at the National Synchrotron Light Source have learned important information about...]]></description>
			<content:encoded><![CDATA[With an eye on the developing and exciting fields of spintronics (electronics based on electron spin rather than charge) and quantum computing, scientists working in part at the National Synchrotron Light Source have learned important information about a new state of matter known as a topological insulator.]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/studying-a-new-state-of-matter-with-synchrotron-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st report from the LHC performance workshop</title>
		<link>http://cdsweb.cern.ch/journal/CERNBulletin/2012/06/News%20Articles/1421961</link>
		<comments>http://cdsweb.cern.ch/journal/CERNBulletin/2012/06/News%20Articles/1421961#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:02:25 +0000</pubDate>
		<dc:creator>CERN Document Server: Weekly Bulletin</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cdsweb.cern.ch/record/1421961</guid>
		<description><![CDATA[  Yesterday, 6 February, the LHC Performance workshop 2012 kicked off in a very chilly Chamonix (-12 degrees C in town at midday, nearer -30 on the top of Les Grand Montets). The first day was devoted to a critical review of 2011.   &#160;  2011 was a ...]]></description>
			<content:encoded><![CDATA[<!--HTML--> <p> <span class="articleHeader">Yesterday, 6 February, the LHC Performance workshop 2012 kicked off in a very chilly Chamonix (-12 degrees C in town at midday, nearer -30 on the top of Les Grand Montets). The first day was devoted to a critical review of 2011. </span></p> <p> &nbsp;</p> <p> 2011 was a very good year for the machine and its experiments but the first day of the Workshop focused on examining the performance and identifying possible improvements to critical systems such as beam instrumentation and machine protection. The high-intensity beams that LHC managed to collide last year have sparked a number of issues around the ring including beam-induced heating of some hardware, and problematic vacuum spikes. Present understanding of these problems was presented and possible solutions discussed.</p> <p> The immediate aim is to maximize the performance of the 2012 run with one eye on the more distant future.&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/1st-report-from-the-lhc-performance-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cadáveres” de cometas en el viento solar</title>
		<link>http://portalhispanos.com/ciencia/2012/02/06/cadaveres-de-cometas-en-el-viento-solar/</link>
		<comments>http://portalhispanos.com/ciencia/2012/02/06/cadaveres-de-cometas-en-el-viento-solar/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:42:43 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Asteroides]]></category>
		<category><![CDATA[Astrofisica]]></category>
		<category><![CDATA[Astronomia]]></category>
		<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Fisica]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sol]]></category>
		<category><![CDATA[Universo]]></category>
		<category><![CDATA[Cometas]]></category>

		<guid isPermaLink="false">http://portalhispanos.com/ciencia/?p=6213</guid>
		<description><![CDATA[Según un artículo publicado en la edición de hoy de la revista de investigación Science (Ciencia, en idioma español), los astrónomos han descubierto una intrigante nueva posibilidad: &#187;&#187;]]></description>
			<content:encoded><![CDATA[<p>Según un artículo publicado en la edición de hoy de la revista de investigación Science (Ciencia, en idioma español), los astrónomos han descubierto una intrigante nueva posibilidad: <a href="http://portalhispanos.com/ciencia/2012/02/06/cadaveres-de-cometas-en-el-viento-solar/"  >&#187;&#187;</a>]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/%e2%80%9ccadaveres%e2%80%9d-de-cometas-en-el-viento-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://science.nasa.gov/media/medialibrary/2012/01/20/Comet_death_orig_big.mov" length="4039881" type="video/quicktime" />
		</item>
		<item>
		<title>Replanteando un mundo extraterrestre</title>
		<link>http://portalhispanos.com/ciencia/2012/02/06/replanteando-un-mundo-extraterrestre/</link>
		<comments>http://portalhispanos.com/ciencia/2012/02/06/replanteando-un-mundo-extraterrestre/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:25:01 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Astrofisica]]></category>
		<category><![CDATA[Astronomia]]></category>
		<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Fisica]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universo]]></category>

		<guid isPermaLink="false">http://portalhispanos.com/ciencia/?p=6202</guid>
		<description><![CDATA[A cuarenta años luz de la Tierra, un planeta rocoso llamado &#8220;55 Cancri e&#8221; circula peligrosamente cerca de un infierno estelar. Completando una órbita en tan solo &#187;&#187;]]></description>
			<content:encoded><![CDATA[<p>A cuarenta años luz de la Tierra, un planeta rocoso llamado &#8220;55 Cancri e&#8221; circula peligrosamente cerca de un infierno estelar. Completando una órbita en tan solo <a href="http://portalhispanos.com/ciencia/2012/02/06/replanteando-un-mundo-extraterrestre/"  >&#187;&#187;</a>]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/replanteando-un-mundo-extraterrestre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video clip Best of Famelab Geneva 2012</title>
		<link>http://cdsweb.cern.ch/record/1421945</link>
		<comments>http://cdsweb.cern.ch/record/1421945#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:53:30 +0000</pubDate>
		<dc:creator>CERN Visual Media Office</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://cdsweb.cern.ch/record/1421945</guid>
		<description><![CDATA[A quick video gallery of the performances of the 22 contenders' audtions for Famelab 2012, Swiss semi-finals Geneva.]]></description>
			<content:encoded><![CDATA[A quick video gallery of the performances of the 22 contenders' audtions for Famelab 2012, Swiss semi-finals Geneva.]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/video-clip-best-of-famelab-geneva-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mediaarchive.cern.ch/MediaArchive/Video/Public/Movies/2012/CERN-MOVIE-2012-006/CERN-MOVIE-2012-006-0753-kbps-640x360-25-fps-audio-64-kbps-44-kHz-stereo.flv" length="" type="video/x-flv" />
<enclosure url="http://mediaarchive.cern.ch/MediaArchive/Video/Public/Movies/2012/CERN-MOVIE-2012-006/CERN-MOVIE-2012-006-0600-kbps-maxH-360-25-fps-audio-128-kbps-48-kHz-stereo.mp4" length="" type="video/mp4" />
		</item>
		<item>
		<title>Meet Jason Graetz and Qiang Li</title>
		<link>http://www.bnl.gov/today/story.asp?ITEM_NO=2831</link>
		<comments>http://www.bnl.gov/today/story.asp?ITEM_NO=2831#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>Brookhaven National Laboratory: @brookhaven TODAY</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://teknociencia.es/?guid=188bc2dd367aa77dba9c59a8add4cf63</guid>
		<description><![CDATA[Brookhaven Science Associates (BSA) has granted tenure to 10 BNL scientists. The newly tenured scientists will be featured in the coming weeks. Today, find out about the contributions of the Sustainable Energy Technologies Department’s Jason Graetz a...]]></description>
			<content:encoded><![CDATA[Brookhaven Science Associates (BSA) has granted tenure to 10 BNL scientists. The newly tenured scientists will be featured in the coming weeks. Today, find out about the contributions of the Sustainable Energy Technologies Department’s Jason Graetz and the Condensed Matter Physics & Materials Science Department’s Qiang Li.]]></content:encoded>
			<wfw:commentRss>http://teknociencia.es/2012/02/meet-jason-graetz-and-qiang-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookhaven Women in Science Offers Scholarship for Women Science Students</title>
		<link>http://www.bnl.gov/today/story.asp?ITEM_NO=2873</link>
		<comments>http://www.bnl.gov/today/story.asp?ITEM_NO=2873#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>Brookhaven National Laboratory: @brookhaven TODAY</dc:creator>
				<category><![CDATA[Ciencia]]></category>
		<category><![CDATA[Science]]></category>

